Metal Laminate Composite Materials
Laminated composite metal refers to the use of rolling composite technology to combine two or multiple kinds of material varies from physical, chemical and mechanical into one laminated composite material. While maintaining the characteristics of the parent materials, the metal would have a "complementary effect" after a reasonable combination to obtain a better performance overall such as resources saving and cost reducing.
The composites can meet the diversified demands toward material performance and have a broad application prospect in the fields such as Energy, Photovoltaic, Automobile, Electrical Appliances, Kitchenware, Communication, Marine Engineering, Aerospace.
Main Products:
The thickness of product varies within 0.05mm ~8mm, width 200mm ~1250mm.
The products could be always customized by the demands from our clients for different surfaceand performance.
Advantages Of Composite Plates
Range of Composite Width and Thickness
| Products | Width(mm) | Thickness(mm) |
| Stainless Steel-Aluminum-Stainless Steel | 600-1280 | 1.5-8.0 |
| Stainless Steel-Aluminum | ||
| lron-Aluminum | ||
| Titanium-Aluminum | ||
| Titanium-Aluminum-lron | ||
| Titanium-Aluminum-Stainless steel | ||
| Stainless Steel-Aluminum | ||
| Aluminum-lron | 200-560 | 0.3-3.0 |
| Aluminum-lron-Aluminum | ||
| Copper-Iron | 200-400 | 1.0-3.0 |
| Copper-Iron-Copper | ||
| Copper-Aluminum | 200-580 | 0.3-3.0 |
| Copper-Aluminum-Copper | ||
| Stainless Steel-Aluminum-Stainless-Steel | 200-400 | 0.2-6.0 |
Mechanical Properties
| Product Thickness (mm) |
430 Thickness (mm) |
Aluminum Plate Thickness (mm) |
304 Thickness (mm) |
Tensile Strength (Mpa) |
Yield Strength (Mpa) |
Elongation (%) |
430 Stripping (N/mm) |
304 Stripping (N/mm) |
| 1.8 | 0.61 | 1.3 | 0.45 | 369 | 277 | 44 | 73 | 28 |
| 2 | 0.64 | 1.6 | 0.45 | 344 | 253 | 46 | 60 | 31 |
| 2.1 | 0.596 | 2 | 0.38 | 309 | 227 | 46 | 46 | 20 |
| 2.2 | 0.644 | 2.2 | 0.392 | 323 | 229 | 41 | 72 | 30 |
| 2.4 | 0.645 | 2.3 | 0.38 | 278 | 226 | 45 | 65 | 22 |
| 2.5 | 0.654 | 2.5 | 0.398 | 285 | 194 | 46 | 73 | 22 |
| 2.8 | 0.616 | 2.8 | 0.41 | 258 | 193 | 46 | 68 | 20 |



